1850 Mortality Schedule - Morgan County IL
|
1850 Mortality Schedule |
|
"No official death records exist prior to 1878. This is an unofficial
listing of the people that died between 1 June 1849 and 31 May 1850,
the
census year, as collected by the census takers for the first time. If a
family moved away since a member died, the information was given by a
neighbor
who still lived there, and although they guessed their best, some
deaths
were probably forgotten, others could be off a few years in age, etc.
Writing
was difficult to transcribe, so as always, check for several spellings.
Spellings, often phonetically, were left as written on the microfilm.
Even
more than usual, use with a grain of caution. But it beats nothing."
Carol Ryan-Spenader
Columns are:
1. Name of every person who died during the year, that normally
lived
in the family
2. Age in years
3. Sex
4. Color – black or mulatto, remainder were white
5. Free or slave – all listed were free, no column included here
6. Married or widowed, remainder were single
7. Place of birth
8. Month in which person died
9. Profession, occupation or trade
10. Disease or cause of death
11. Length of illness
(1) | (2) | (3) | (4) | (6) | (7) | (8) | (9) | (10) | (11) |
Name of Deceased |
Age |
Sx |
MS |
Nativity |
Death |
Occupation |
Cause |
Days Ill |
|
Adkin, Volentine | 21 | M | Ohio | Jan 50 | Farmer | Small Pox | 4 months | ||
Angel, James | 4 m | M | Illinois | Dec 49 | unknown | 5 days | |||
Angel, Matilda | 8 m | F | Illinois | Sep 49 | teething | 2 days | |||
Art, Annelda | 30 | F | m | Kentucky | Aug 49 | Consumption | 3 months | ||
Beatty, John | 1 | M | Iowa | Oct 49 | unknown | 3 weeks | |||
Birdsell, Mary | 1 m | M | Illinois | Oct 49 | unknown | 3 weeks | |||
Blanford, Leo | 40 | M | m | Kentucky | Feb 50 | Blacksmith | Liver Complt | 6 weeks | |
Boyce, Cassandra | 22 | F | w | Mississippi | Jul 49 | Cholera | 2 days | ||
Boyce, Peter | 29 | M | m | N.Y. | Jul 49 | Physician | Cholera | 10 hrs | |
Boyce, William | 19 | M | N.Y. | Jul 49 | Physician | Cholera | 5 days | ||
Boyer, William | 47 | M | m | Kentucky | Sep 49 | Farmer | Congestive Chills | 5 days | |
Bremer, Margaret | 48 | F | m | Germany | Dec 49 | Dropsy | 4 months | ||
Bridgeman, James | 1 | M | Illinois | Aug 49 | Summer Complt | 15 days | |||
Butler, Sarah | 16 | F | Illinois | Aug 49 | Consumption | 6 months | |||
Caruthers, James | 38 | M | m | Kentucky | Nov 49 | Farmer | Palsy | 3 weeks | |
Cassell, Sarah | 45 | F | m | Kentucky | Dec 49 | Cancer | 11 months | ||
Challen, Thomas | 27 | M | ** | Kentucky | Mar 50 | Farmer | Accident | Sudden | |
Childs, Henry | 1 | M | Illinois | June 49 | Flux | 10 days | |||
Clampit, Sarah | 1 | F | Illinois | Sep 49 | |||||
Clayton, Minerva | 2 | F | Illinois | Sep 49 | Summer Complt | 5 days | |||
Combs, John | 52 | M | m | Virginia | Sep 49 | Farmer | Cholera | 2 days | |
Conn, Eunice | 22 | F | ** | Illinois | Aug 49 | Fever | 3 weeks | ||
Coats, Barton | 4 | M | Illinois | Mar 50 | unknown | 1 week | |||
Cowden, Martha | 2 | F | Illinois | Oct 49 | Croup | 2 days | |||
Craig, George | 48 | M | m | Virginia | Aug 49 | Farmer | Congestive Fever | 1 week | |
Cragi, Nancy | 3 m | F | Illinois | Aug 49 | unknown | 2 weeks | |||
Craig, Rebecca | 65 | F | m | Kentucky | Jul 49 | Fever | 1 month | ||
Crissman, Martha | 16 | F | Illinois | Mar 50 | Fits | 3 days | |||
Davenport, May/Mary | 1 m | F | Illinois | Jul 49 | Summer Complt | 2 months | |||
Davis, Dorinda | 5 | F | Iowa | May 50 | unknown | 10 days | |||
Dockner, John | 30 | M | m | Germany | Jan 50 | Clock Maker | Consumption | 5 days | |
Denby, William | 2 | M | Illinois | Apr 50 | Affection Brain | 6 weeks | |||
Dickinson, Emily | 2 | F | Illinois | May 50 | Lung Fever | 2 weeks | |||
Eads, Theophilus | 1 m | M | Illinois | Dec 49 | Croup | 3 days | |||
Ennis, Rebecca | 25 | F | m | Illinois | Aug 49 | Liver Complt | 3 months | ||
Farmer, John | 3 m | M | IIllinois | Mar 50 | Brain Disease | 4 weeks | |||
Fay, Catharine | 26 | F | m | Tennessee | Feb 50 | unknown | 3 months | ||
Filey, Elisha | 56 | M | m | Conn. | Mar 50 | Cooper | unknown | 3 weeks | |
Flegg, William | 2 m | M | Illinois | Apr 50 | unknown | 3 days | |||
Folke, Catharine | 7 | F | Illinois | Mar 50 | Fever | 4 months | |||
Folke, Catharine | 30 | F | m | Germany | Mar 50 | Fever | 2 months | ||
Frizell, Joseph | 52 | M | ** | England | Jul 49 | None | Cholera | 1 week | |
Funk, Newton | 20 | M | ** | Illinois | Apr 50 | Farmer | Lung Fever | 2 weeks | |
Gardenhire, Adaline | 6 | F | Illinois | Feb 50 | Accident | sudden | |||
Gardenhire, Jane | 8 | F | Illinois | Feb 50 | Accident | sudden | |||
Gillman, Martha | 4 | F | Illinois | Jul 49 | Cholera | sudden | |||
Graff, David | 69 | M | m | Maryland | Feb 50 | Farmer | Drain Fever | 3 weeks | |
Graham, William | 1 m | M | Illinois | Sep 49 | Erealpalla | 10 days | |||
Graff, Louis | 35 | M | ** | Germany | Jan 50 | Laborer | Delerium Tremens | 8 days | |
Hall, John | 11 | M | Illinois | Apr 50 | Fever | 8 days | |||
Hampton, Jackson | 35 | M | m | Ohio | Jan 50 | Farmer | Winter Fever | 4 days | |
Hart, Martha | 1 | F | Illinois | Aug 49 | Whooping Cough | 5 weeks | |||
Hart, Mary | 5 | F | Illinois | Aug 49 | Whooping Cough | 2 weeks | |||
Harvey, Emma | 2 | F | Illinois | Aug 49 | Brain Disease | 16 days | |||
Harvey, Lucy | 20 | F | Illinois | Sep 49 | Consumption | 5 months | |||
Harvey, Mary | 8 | F | Illinois | Apr 50 | Lung Fever | 3 days | |||
Hatfield, Elizabeth | 23 | F | Ohio | May 50 | Whooping Cough | 1 month | |||
Hedspeth, James | 1 | M | Illinois | Sep 49 | unknown | sudden | |||
Hinckley, Lorinda | 18 | F | Illinois | Jan 50 | Fever | 4 days | |||
Hoagland, Julia | 1 | F | Illinois | Aug 49 | Teething | 1 week | |||
Holdrige, Thomas | 77 | M | m | N.Y. | Dec 49 | Farmer | Lung Disease | 4 months | |
Holmes, Edgar | 1 | M | Illinois | Jan 50 | Lung Fever | 2 weeks | |||
Homer, John | 1 | M | Illinois | Feb 50 | Whooping Cough | 1 week | |||
Huey, Betsy | 17 | F | Mississippi | Jul 49 | Farmer | Cholera | 10 hours | ||
Huey, Livingston | 16 | M | Mississippi | Jul 49 | Cholera | 4 days | |||
Johns, Edith | 12 | F | Maryland | Sep 49 | Congestive Chill | 1 day | |||
Jones, Rachel | 70 | F | Kentucky | Jan 50 | Old Age | ||||
Keplinger, Lucretia | 5 m | F | Illinois | Aug 49 | Summer Complt | 2 months | |||
Killiam, William | 40 | M | m | England | Mar 50 | Farmer | Typhoid Fever | 1 month | |
Lewis, Elizabeth | 30 | F | m | Illinois | Nov 49 | unknown | 3 weeks | ||
Lewis, Milton | 20 | M | Penna | May 50 | Congestive Chill | sudden | |||
Liter, James | 3 m | M | Illinois | Feb 50 | Liver Complt | 2 months | |||
Lower, Mary | 1 | F | Illinois | Nov 49 | Lung Fever | 4 days | |||
McCarty, William | 5 | M | Virginia | Oct 49 | Scarlet Fever | 1 month | |||
McDonald, Daniel | 63 | M | m | Penna | Mar 50 | Farmer | unknown | 4 days | |
McLaughlin, Jesse | 1 m | M | Illinois | Dec 49 | Lung Fever | 4 days | |||
Massy, Harriet | 1 | F | Illinois | Dec 49 | Inflamation Brain | 10 days | |||
Masters, Mary | 3 m | F | Illinois | Jan 50 | Winter Fever | 3 weeks | |||
Matthews, Miranda | 1 m | F | Illinois | Mar 50 | Ericepalis | 2 weeks | |||
Mattingly, Nancy | 1 | F | Illinois | Mar 50 | Whooping Cough | 4 days | |||
Meisenheimer, Nancy | 29 | F | m | Kentucky | Aug 49 | unknown | 2 months | ||
Mouly / Morely, Nancy | 80 | F | m | Kentucky | Nov 49 | Dropsy | 5 months | ||
Neal, Anna | 3 | F | Illinois | Jan 50 | Croup | 5 days | |||
Nesbit, Martha | 19 | F | Illinois | Dec 49 | Typhoid Fever | 6 weeks | |||
Obannion, John | 50 | M | m | Virginia | Oct 49 | Farmer | unknown | 2 months | |
Ogle, Margaret | 18 | F | m | Illinois | Oct 49 | Typhoid Fever | 2 weeks | ||
Park, Thomas | 4 m | H | Illinois | Dec 49 | Whooping Cough | 10 days | |||
Parrott, Richard | 11 | M | Illinois | Mar 50 | Congestive Chill | sudden | |||
Parrott, Tyre | 10 | M | Illinois | Apr 50 | Lung Fever | 1 month 23 days | |||
Pollard, Nancy | 66 | F | w | Vermont | Mar 50 | Palsey | 28 days | ||
Ratliffe, Joseph | 27 | M | m | unknown | Dec 49 | Farmer | Consumption | 14 weeks | |
Reed, George | 33 | M | m | Kentucky | May 50 | Farmer | Eresipalis | 2 weeks | |
Reiner, Louisa | 1 | F | Illinois | Sep 49 | unknown | 2 months | |||
Rice, William | 2 | M | Illinois | Mar 50 | unknown | 6 days | |||
Roberts, Delila | 8 m | F | Illinois | Jul 49 | unknown | 2 weeks | |||
Roe, George | 59 | M | m | Virginia | May 50 | Farmer | Lung Fever | 8 days | |
Ray, Martin | 52 | M | m | Kentucky | May 50 | Shoemaker | Pleurisy | 1 week | |
Ruland, Silence | 44 | F | m | N.J. | Nov 49 | Breat Complt | 4 days | ||
Runnels, Margaret | 8 m | F | Illinois | Feb 50 | Hives | 1 week | |||
Scott, Mrs. | 68 | F | w | Penna. | Jul 49 | Fever | 3 months | ||
Sheppard, Lewis | 48 | M | m | N.C. | Jan 50 | Farmer | Liver Complt | 7 months | |
Simms, Harriet | 22 | F | Kentucky | Aug 49 | Fever | 3 weeks | |||
Simms, William | 10 m | M | Illinois | Jul 49 | Lung Fever | 10 weeks | |||
Smith, Robert F. | 6 m | M | Illinois | Jan 50 | Liver Complt | 1 month | |||
Staley, John | 65 | M | m | Maryland | Nov 49 | Farmer | Liver Complt | 4 weeks | |
Strickland, Selden | 1 | M | Illinois | Dec 49 | Lung Fever | 2 weeks | |||
Swayne, Margaret | 23 | F | m | Illinois | Dec 49 | Typhoid Fever | 1 month | ||
Sweet, Benjamin | 37 | M | m | N.H. | May 49 | Farmer | Congestive Chill | 2 days | |
Tandy, Willis | 62 | M | m | Kentucky | Sep 49 | Farmer | Liver Complt | 6 months | |
Thompson, Alfred | 7 | M | Illinois | Jan 50 | Congestive Chill | 2 days | |||
Thompson, Amenia | 5 | F | Illinois | Jan 50 | Congestive Chill | 4 days | |||
Thompson, Mary | 1 m | F | Illinois | Mar 50 | unknown | 1 week | |||
Tucker, John | 23 | M | ** | Virginia | Jan 50 | Laborer | Small Pox | 12 days | |
Turner, Fernando | 22 | M | Missouri | Oct 49 | Student | Accident | sudden | ||
Waldo, Hannah | 1 | F | Illinois | Feb 50 | Lung Fever | 10 days | |||
Walker, Emily | 3 | F | Illinois | Mar 50 | Whooping Cough | 2 months | |||
Ward, Norman | 32 | M | ** | N.Y. | Jan 50 | Farmer | Fits | 7 weeks | |
Warner, Amanda | 1 | F | Illinois | Aug 49 | Fever | 3 weeks | |||
Welch, Hamlin | 40 | M | m | Ohio | Apr 50 | Physician | Consumption | 3 years | |
Welch, Hamlin | 5 m | M | Illinois | Apr 50 | Brain Disease | 3 weeks | |||
Wetherbee, Gideon | 50 | M | m | N.Y. | June 49 | Farmer | Cholera | 3 days | |
Wethers, Gilbert | 5 | M | Illinois | Feb 50 | Whooping Cough | 1 month | |||
Wilhoit, Elijah | 1 | M | Illinois | Nov 40 | Croup | 2 weeks | |||
Willson, Rosana | 36 | F | m | Virginia | Feb 50 | Cancer | 3 months | ||
Wiswell, Joseph | 52 | M | m | Mass | Nov 49 | Painter | Erisipalis | 11 days | |
Wright, George | 1 | M | Illinois | Aug 49 | unknovn | 1 week | |||
Wright, George | 5 m | M | Illinois | Dec 49 | Croup | 2 days | |||
York, Christina | 3 m | F | Illinois | Jan 50 | Lung Fever | 10 days | |||
York, Louis | 6 | M | Illinois | Sep 49 | Small Pox | 8 days |
Census main page
County main page
All
materials contained on these pages are furnished
for the free use of
individuals engaged in researching their
personal genealogy. |