Morgan County IL 1883
Federal Pension Roll
Typed by Gloria
Frazier
1883
Federal
Pension
Roll
Morgan County Illinois,
Volume 1, pages 556 - 559
Federal Pension Roll of 1883
List of Pensioners on the Roll, January 1, 1883 giving the name of each
pensioner, the cause for which pensioned, the post-office address, the
rate of pension per month and the date of original allowance, as called
for by Senate Resolution of December 8, 1882. United States Pension
Bureau, Washington, 1883 Volume 1, pages 556 - 539
Instructions for ordering copies.
Abbreviations used in the 1883 pension roll
Cert. # | Name of Pensioner | PO address | Cause of pension | Mo.Rate | Orig. Allow. Date | Page No. Vol. No. | ||
60,838 | ALLEN, Wm. H. | Jacksonville | wd. cranium | 18.00 | ........... | Page 558, Vol. 1 | ||
17,060 | ANDERTON, Lucy | Waverly | widow | 8.00 | Feb., 1879 | Page 559, Vol. 1 | ||
120,254 | ANDERTON, Margaret | Franklin | widow | 8.00 | ........... | Page 557, Vol. 1 | ||
219,671 | ANGEL, David | Jacksonville | scurvey & dis. of kidneys | 4.00 | ........... | Page 557, Vol. 1 | ||
164,925 | ATER, John J. | Concord | injury to abdomen | 8.00 | ........... | Page 557, Vol. 1 | ||
187,469 | ATKINS, Kizzie E. | Jacksonville | widow | 18.00 | Mar., 1880 | Page 558, Vol. 1 | ||
211,360 | AYERS, Theophilus | Chapin | g.s. wd. l. thigh | 4.00 | June, 1882 | Page 556, Vol. 1 | ||
192,567 | BABBITT, Sarah | Jacksonville | dep. mother | 8.00 | ........... | Page 557, Vol. 1 | ||
21,425 | BADGERNAN?, Virginia | Arcadia | widow | 8.00 | ........... | Page 556, Vol. 1 | ||
159,296 | BAHON, Dennis | Jacksonville | wd. r. arm & l. side of neck | 4.00 | Apr., 1879 | Page 558, Vol. 1 | ||
152,262 | BAKER, Francis M | Alexander | wd. l. breast | 4.00 | ........... | Page 556, Vol. 1 | ||
55,570 | BAPTIST, Sanders | Jacksonville | g.s. wd. of back, par. paral. lower extrem. |
8.00 | ........... | Page 558, Vol. 1 | ||
75,796 | BARRICK, Jesse | Jacksonville | ch. diar. & rheum. | 8.00 | ........... | Page 558, Vol. 1 | ||
44,247 | BATES, Edwin D. | Jacksonville | g. s. wd. left hip | 8.00 | ........... | Page 558, Vol. 1 | ||
158,842 | BINGHAM, John | Jacksonville | minor of | 10.00 | ........... | Page 557, Vol. 1 | ||
135,098 | BIRD, Samuel W. | Jacksonville | g.s. wd. l. leg | 6.00 | Aug., 1875 | Page 558, Vol. 1 | ||
212,979 | BRADWAY, James | Waverly | ch. diarr. | 6.00 | June, 1882 | Page 559, Vol. 1 | ||
22,171 | BROWN, Cassandra | Waverly | widow | 8.00 | Apr., 1879 | Page 559, Vol. 1 | ||
218,759 | BROWN, Daniel R. | Jacksonville | g.s. wd. r. forearm & elbow | 6.00 | Oct., 1882 | Page 558, Vol. 1 | ||
139,880 | BROWN, James R. | Sinclair | wd. r. hand | 4.00 | ........... | Page 559, Vol. 1 | ||
11,293 | BROWN, Richard | Alexander | wd. r. foot | 18.00 | ........... | Page 556, Vol. 1 | ||
221,225 | BRUCE, Rob't C. | Jacksonville | dis. of abdominal viscera | 7.50 | ........... | Page 557, Vol. 1 | ||
122,372 | BUCKNER, Chas. P. | Meredosia | g.s. w. rt. shd. blade & l. arm | 6.00 | ........... | Page 558, Vol. 1 | ||
204,007 | BUNCH, Benj. H. | Franklin | chr. diarr., rheum., dis. Heart. | 4.00 | ........... | Page 557, Vol. 1 | ||
223,789 | BURNET, Moses | Waverly | ch. diarr. | 4.00 | Dec., 1882 | Page 559, Vol. 1 | ||
82,603 | BUSH, John G. | Murrayville | w. l. leg | 2.00 | ........... | Page 558, Vol. 1 | ||
214,393 | BUTCHER, John | Woodson | g. s. wd. of throat | 2.00 | June, 1882 | Page 559, Vol. 1 | ||
214,988 | CARTER, Wm. D. | Alexander | pneu., pleurisy, adhesion | 8.00 | July, 1882 | Page 556, Vol. 1 | ||
38,626 | CARY, Lydia J. | Waverly | widow | 8.00 | ........... | Page 559, Vol. 1 | ||
154,402 | CASSELL, Harrison O. | Jacksonville | injury to abdomen | 8.50 | ........... | Page 557, Vol. 1 | ||
162,687 | CHAPMAN, Christ. C. | Neelyville | wd. l. forearm | 2.00 | Oct., 1879 | Page 558, Vol. 1 | ||
202,413 | CHESNEY, Samuel P. | Jacksonville | g. s. wd. r. thigh | 4.00 | ........... | Page 557, Vol. 1 | ||
85,202 | CHRISTIAN, John | Jacksonville | total blindness | 72.00 | ........... | Page 558, Vol. 1 | ||
75,649 | CHURCH, Thos. E. | Waverly | ch. rheum. | 6.00 | ........... | Page 559, Vol. 1 | ||
167,023 | CLAY, Henry | Jacksonville | wd. l. leg | 1.00 | ........... | Page 557, Vol. 1 | ||
201,040 | CLINE, Henry | Jacksonville | ch. diarrhea | 2.00 | ........... | Page 557, Vol. 1 | ||
212,284 | CLORCHAN, James R. | Woodson | ch. diarr. | 4.00 | June, 1882 | Page 559, Vol. 1 | ||
150,333 | COARD, Frank M. | Waverly | ch. diarr. | 6.00 | ........... | Page 559, Vol. 1 | ||
199,404 | COE, Alfred | Liter | g.s. wd. head & l. ear & r. foot |
4.00 | Dec., 1881 | Page 558, Vol. 1 | ||
188,288 | COMMON, James | Jacksonville | minor of | 12.00 | ........... | Page 557, Vol. 1 | ||
42,063 | COOK, James | Jacksonville | loss r. leg | 18.00 | ........... | Page 558, Vol. 1 | ||
17,662 | COX, Lucy H. | Orleans | ........... | 8.00 | Feb., 1879 | Page 559, Vol. 1 | ||
61,168 | CRAIN, Hiram | Jacksonville | loss r. leg | 18.00 | ........... | Page 558, Vol. 1 | ||
184,501 | CULLY, James | Orleans | dis. of lungs | 4.00 | Mar., 1881 | Page 559, Vol. 1 | ||
201,491 | CUNNINGHAM, James D. | Chapin | dis. of stomach & rheum | 6.00 | Jan., 1882 | Page 556, Vol. 1 | ||
70,144 | DALTON, Mehitable | Jacksonville | dep. mother | 8.00 | ........... | Page 557, Vol. 1 | ||
100,310 | DAVENPORT, Sally | Jacksonville | dep. mother | 8.00 | ........... | Page 557, Vol. 1 | ||
183,209 | DAVENPORT, Wm. W. | Jacksonville | chr. rheumatism | 50.00 | Feb., 1881 | Page 558, Vol. 1 | ||
188,647 | DE FRATAS, Jouquina | Jacksonville | dep. mother | 8.00 | ........... | Page 557, Vol. 1 | ||
155,490 | DEFRATAS, Emanuel | Jacksonville | g. s. wd. r. leg | 4.00 | ........... | Page 557, Vol. 1 | ||
170,230 | DEFRATUS, Justin | Jacksonville | wd. r. side | 1.00 | ........... | Page 557, Vol. 1 | ||
51,213 | DEFREITAS, Greory | Jacksonville | wd. r. shr. | 8.00 | ........... | Page 558, Vol. 1 | ||
17,996 | DENNY, Phebe | Jacksonville | widow | 8.00 | ........... | Page 557, Vol. 1 | ||
44,558 | DESUES, Emanuel | Jacksonville | frac. l. side | 18.00 | ........... | Page 558, Vol. 1 | ||
116,151 | DICKINS, Wash. M. | Jacksonville | dis. of eyes | 24.00 | ........... | Page 558, Vol. 1 | ||
154,021 | DIKES, Wm. | Waverly | loss r. index fin. | 3.00 | June, 1878 | Page 559, Vol. 1 | ||
142,722 | DIOVER, Joseph | Arcadia | wd. l. foot | 6.00 | ........... | Page 556, Vol. 1 | ||
42,495 | DONALDSON, Richard | Jacksonville | wd. r. hand | 4.00 | ........... | Page 558, Vol. 1 | ||
32,847 | DOUGHERTY, James R. | Franklin | partial blindness | 8.00 | ........... | Page 557, Vol. 1 | ||
145,444 | DOUGHERTY, John C. | Franklin | g s. w. l. leg | 8.00 | ........... | Page 557, Vol. 1 | ||
152,000 | DOYLE, Patrick | Jacksonville | var. veins both legs | 12.00 | ........... | Page 557, Vol. 1 | ||
97,755 | DUNCAN, Alaline G. | Franklin | widow | 20.00 | ........... | Page 557, Vol. 1 | ||
179,853 | ENGLISH, Kate W. | Jacksonville | widow | 19.00 | ........... | Page 557, Vol. 1 | ||
70,016 | EVANS, Rebecca Jane | Chapin | widow | 8.00 | ........... | Page 556, Vol. 1 | ||
197,937 | EWIN, Mary A. | Jacksonville | widow | 12.00 | ........... | Page 557, Vol. 1 | ||
219,638 | FABARY, John | Jacksonville | dis. of lungs | 4.00 | ........... | Page 557, Vol. 1 | ||
138,348 | FANNING, Geo. W. | Jacksonville | dis. of lungs | 20.00 | ........... | Page 558, Vol. 1 | ||
147,776 | FAX, Elisha T. | Sinclair | wd. l. buttock | 6.00 | ........... | Page 559, Vol. 1 | ||
158,653 | FERGERSON, Champion | Jacksonville | dis of r. knee | 6.00 | ........... | Page 557, Vol. 1 | ||
218,015 | FERGUSON, Anthony | Alexander | ch. diarr. | 4.00 | June, 1882 | Page 556, Vol. 1 | ||
162,542 | FERGUSON, Francis M. | Waverly | var. veins of r. leg | 12.00 | Oct., 1879 | Page 559, Vol. 1 | ||
180,680 | FOX, Chas. H. | Jacksonville | typhoid fev., spn'l irritation | 30.00 | ........... | Page 557, Vol. 1 | ||
50,129 | GIBBONS, Julia A. | Jacksonville | widow | 8.00 | ........... | Page 557, Vol. 1 | ||
215,934 | GLEEN, Geo. R. | Jacksonville | g. s. wd. l. arm, r. thigh | 4.00 | ........... | Page 557, Vol. 1 | ||
218,216 | GOODRICH, Elijah A. | Jacksonville | g. s. wd. l. ankle | 4.00 | ........... | Page 557, Vol. 1 | ||
14,823 | GRAVES, Lydia F. | Jacksonville | widow | 8.00 | ........... | Page 557, Vol. 1 | ||
180,627 | HAIRGROVE, Wm J. | Waverly | ch. diarr. | 4.00 | Jan., 1881 | Page 559, Vol. 1 | ||
69,221 | HAMILTON, James O. | Jacksonville | ch. diarr. | 6.00 | ........... | Page 558, Vol. 1 | ||
54,819 | HARDIN, John | Waverly | loss l. leg | 18.00 | ........... | Page 559, Vol. 1 | ||
20,171 | HARPER, John S. | Jacksonville | sunstroke & nerve debility | 14.00 | ........... | Page 558, Vol. 1 | ||
212,890 | HARRIS, James M. | Waverly | dis. of eyes | 6.00 | June, 1882 | Page 559, Vol. 1 | ||
161,808 | HARRIS, John | Alexander | wd. l. shoulder | 6.00 | Aug., 1879 | Page 556, Vol. 1 | ||
214,953 | HATFIELD, William M. | Concord | dis. of throat & lungs | 6.00 | ........... | Page 557, Vol. 1 | ||
152,139 | HAWKSHAM, James | Meredosia | wd. face | 6.00 | Apr., 1878 | Page 558, Vol. 1 | ||
173,565 | HAZZARD, Annette | Waverly | widow | 12.00 | May, 1876 | Page 559, Vol. 1 | ||
9,110 | HEIMLICK, Christina | Jacksonville | widow | 8.00 | ........... | Page 557, Vol. 1 | ||
88,941 | HEISER, J | Chapin | g.s. w. rt. thigh | ?6.00 | ........... | Page 556, Vol. 1 | ||
38,430 | HENDERSON, Angeline | Arcadia | widow | 8.00 | ........... | Page 556, Vol. 1 | ||
201,387 | HENDERSON, John | Waverly | g. s. wd. of rt. side head | 4.00 | Jan., 1882 | Page 559, Vol. 1 | ||
171,222 | HENDERSON, Oliver P. | Jacksonville | wd. l. shr. | $6.00 | July, 1880 | Page 558, Vol. 1 | ||
64,835 | HENRY, Edwin R. | Woodson | wd. of head | 6.00 | ........... | Page 559, Vol. 1 | ||
206,643 | HICKEL, Charles | Concord | ch. diarr. & dis. of liver | 4.00 | ........... | Page 557, Vol. 1 | ||
82,181 | HIGGS, Susannah | Jacksonville | dep. mother | 8.00 | ........... | Page 557, Vol. 1 | ||
198,253 | HILL, James H. | Franklin | ch. diarr. & dis. of abd. vis | 17.00 | ........... | Page 557, Vol. 1 | ||
217,609 | HILLIG, Fred'k A. | Meredosia | g.s. w. l. thigh | 6.00 | Aug., 1882 | Page 558, Vol. 1 | ||
180,060 | HOLMES, Geo. T. | Waverly | dis. of eyes | 2.00 | Dec., 1880 | Page 559, Vol. 1 | ||
33,427 | HOPPER, Eliza E. | Murrayville | dep. mother | 8.00 | Jan., 1865 | Page 558, Vol. 1 | ||
169,629 | HUMPHREY, Wm. F | Jacksonville | dis. of bowels | 8.00 | June, 1880 | Page 558, Vol. 1 | ||
44,058 | HUNT, Charles | Waverly | wd. r. leg | 8.00 | ........... | Page 559, Vol. 1 | ||
160,583 | HYATT, Thos | Meredosia | loss 3d fin. l. hand | 2.00 | June, 1870 | Page 558, Vol. 1 | ||
69,570 | JACKSON, John | Jacksonville | wd. l. leg | 18.00 | ........... | Page 558, Vol. 1 | ||
168,987 | JOHNSON, John H. | Liter | lumbago | 4.00 | Apr., 1880 | Page 558, Vol. 1 | ||
214,213 | JONES, Curtis J. | Franklin | g. s. wd. l. clavicle | 4.00 | ........... | Page 557, Vol. 1 | ||
58,997 | JONES, Timothy | Waverly | injury to abdomen | 8.00 | ........... | Page 559, Vol. 1 | ||
2,257 | JORDON, John | Jacksonville | ........... | 8.00 | ........... | Page 557, Vol. 1 | ||
208,684 | KARNEY, Franklin | Prentice | ........... | 4.00 | Sept., 1881 | Page 559, Vol. 1 | ||
175,757 | KEEFE, Jeremiah O. | Jacksonville | inj. r. leg, var. veins | 8.00 | ........... | Page 557, Vol. 1 | ||
4,496 | KERSHAN, Albert | Jacksonville | g.s wd. lower part spinal vertebra. |
6.00 | ........... | Page 558, Vol. 1 | ||
158,767 | KIMBAR, Alonzo L. | Waverly | ch. diarr. | 8.50 | Sept., 1879 | Page 559, Vol. 1 | ||
189,934 | KING, Wm. H. H. | Jacksonville | frac. l. legs | 6.00 | ........... | Page 557, Vol. 1 | ||
20,750 | KINNAN, Ann | Jacksonville | widow | 30.00 | ........... | Page 557, Vol. 1 | ||
197,806 | KISLINGBURY, Annie J. | Jacksonville | widow | 8.00 | ........... | Page 557, Vol. 1 | ||
161,674 | LAMB, Lafayette | Jacksonville | wd. forearm | 4.00 | July, 1879 | Page 558, Vol. 1 | ||
189,785 | LANE, Mary E. | Jacksonville | widow | 20.00 | ........... | Page 557, Vol. 1 | ||
83,220 | LANSING, Orrin | Neelyville | wd. rt. Arm & breast, inj. l. arm. |
$8.00 | ........... | Page 559, Vol. 1 | ||
180,461 | LEAVER, Charlotte | Jacksonville | widow | 12.00 | ........... | Page 557, Vol. 1 | ||
15,412 | LEONARD, Levina R. | Concord | widow | 8.00 | ........... | Page 557, Vol. 1 | ||
140,840 | LEWIS, Joseph B | Concord | wd. rt. Side | 4.00 | ........... | Page 556, Vol. 1 | ||
38,785 | LIGHTER, Geo. B. | Liter | wd. of l. leg | 10.00 | ........... | Page 558, Vol. 1 | ||
133,977 | LINDSEY, Wm. D. | Waverly | wd. chest, inj. to abdomen | ........... | ........... | Page 559, Vol. 1 | ||
158,748 | LUFLETT, James W. | Franklin | dis. of eyes | 12.00 | ........... | Page 557, Vol. 1 | ||
11,280 | LUGER, John C. | Meredosia | loss l. arm | 24.00 | ........... | Page 558, Vol. 1 | ||
185,178 | LYBARGER, Esther J. | Waverly | widow | 8.00 | Aug., 1879 | Page 559, Vol. 1 | ||
218,975 | LYONS, Chas. C. | Jacksonville | g. a. wd. r. arm & sh. wd. l. forearm |
2.00 | Oct., 1882 | Page 558, Vol. 1 | ||
193,032 | MAGINN, John C. | Waverly | inj. to l. side | 8.00 | July, 1881 | Page 559, Vol. 1 | ||
186,437 | MARTIN, Eliza | Jacksonville | dep. mother | 8.00 | ........... | Page 557, Vol. 1 | ||
172,918 | MARTIN, Lucinda | Jacksonville | widow | 10.00 | ........... | Page 557, Vol. 1 | ||
89,781 | MATTHEWS, Lewis | Jacksonville | wd. back and hip | 8.00 | ........... | Page 558, Vol. 1 | ||
?132,830 | MATTHEWS, Richard T. | Jacksonville | wd. l. shr. & l. breast | 6.00 | ........... | Page 558, Vol. 1 | ||
17,103 | MATTHEWS, Susannah | Meredosia | widow | 8.00 | Feb., 1879 | Page 558, Vol. 1 | ||
133,684 | MAY, Horace E. | Jacksonville | rheum. r. knee | 15.00 | ........... | Page 558, Vol. 1 | ||
199,503 | MCCORMICK, James | Chapin | g.s. wd. l. leg | 2.00 | Dec., 1881 | Page 556, Vol. 1 | ||
90,225 | MCDANIEL, Mary | Jacksonville | dep. mother | 8.00 | ........... | Page 557, Vol. 1 | ||
130,429 | MCELROY, Harriet | Jacksonville | widow | 8.00 | ........... | Page 557, Vol. 1 | ||
126,176 | MCKEAN, Samuel | Murrayville | ch. rheum. | 8.00 | ........... | Page 558, Vol. 1 | ||
82,646 | MCKEEN, Amanda | Franklin | widow | 8.00 | ........... | Page 557, Vol. 1 | ||
183,128 | MCNABB, David | Murrayville | dis. r. eye | 4.00 | Feb., 1881 | Page 558, Vol. 1 | ||
28,497 | MERWIN, Isaac N. | Waverly | loss of eye | 4.00 | ........... | Page 559, Vol. 1 | ||
39,791 | METCALF, Marion L. | Jacksonville | wd. l. leg, dis. of brain result of sunstroke |
14.00 | ........... | Page 558, Vol. 1 | ||
140,244 | MILLER, Joseph K. | Waverly | dis. of eyes | 8.00 | ........... | Page 559, Vol. 1 | ||
33,410 | MINER, Charles H. | Jacksonville | wd. l. scapula, ing. to abd. | 8.00 | ........... | Page 558, Vol. 1 | ||
215,082 | MOSELEY, Frank A. | Jacksonville | exestosis r. tibia | 4.00 | ........... | Page 557, Vol. 1 | ||
62,385 | MOSS, Benjamin F. | Concord | loss l. leg | $24.00 | ........... | Page 557, Vol. 1 | ||
189,190 | MULLIGAN, Nancy C. | Concord | widow | 12.00 | ........... | Page 557, Vol. 1 | ||
129,483 | MURRAY, Alexander | Lynnville | wd. l. arm | 2.00 | ........... | Page 558, Vol. 1 | ||
61,043 | NARR, Henry | Waverly | wds. l. arm & l. foot | 6.00 | ........... | Page 559, Vol. 1 | ||
192,356 | NAYLOR, Eliz'th E. | Meredosia | widow | 16.00 | May, 1881 | Page 558, Vol. 1 | ||
53,903 | NIGHSWONGER, Louisa | Jacksonville | dep. mother | 8.00 | ........... | Page 557, Vol. 1 | ||
115,338 | NUNIS, Patrick | Jacksonville | wd. l. groin & l. leg | 6.00 | ........... | Page 558, Vol. 1 | ||
50,795 | OSGOOD, Charles H. | Chapin | wd. r. sh'r | 8.50 | ........... | Page 556, Vol. 1 | ||
140,839 | PATTERSON, L. A. | Jacksonville | frac. l. leg | 4.00 | ........... | Page 558, Vol. 1 | ||
182,087 | PEAKE, John W. | Jacksonville | shell wd. l. thigh | 4.00 | ........... | Page 557, Vol. 1 | ||
56,951 | PEEBLES, Elizabeth J. | Jacksonville | widow | 8.00 | ........... | Page 557, Vol. 1 | ||
**** | PERKINS, Caroline W. | Chapin | widow | 8.00 | ........... | Page 556, Vol. 1 | ||
76,726 | PERRY, Ezra H. | Jacksonville | cr. rheumatism | 15.00 | ........... | Page 558, Vol. 1 | ||
169,108 | PETERFISH, Aaron W. | Liter | wd. r. thigh | 8.00 | June, 1880 | Page 558, Vol. 1 | ||
22,269 | POE, Birney W. | Jacksonville | wd. r. arm & forearm, injury to abdomen, chr. diarr. |
12.00 | ........... | Page 558, Vol. 1 | ||
136,002 | POISAL, Henry K. | Jacksonville | wd. r. hand | 2.00 | ........... | Page 558, Vol. 1 | ||
31,724 | PULLIAN, Maria | Waverly | widow | 8.00 | May, 1881 | Page 559, Vol. 1 | ||
219,172 | RATLIFF, Richard A. | Liter | rheum. & dis. of liver & kid. | 6.00 | Oct., 1882 | Page 558, Vol. 1 | ||
9,108 | REARICK, Emma F. | Jacksonville | widow | 8.00 | ........... | Page 557, Vol. 1 | ||
109,535 | REED, Thos. J. | Jacksonville | wd. l. hand | 4.00 | ........... | Page 558, Vol. 1 | ||
147,368 | RICE, John F. | Waverly | dis. of spine | 12.00 | ........... | Page 559, Vol. 1 | ||
41,083 | RIGGS, Taylor C. | Jacksonville | wd. l. side | 2.66 | ........... | Page 558, Vol. 1 | ||
135,188 | ROACH, Harriet | Concord | dep. mother | 8.00 | ........... | Page 557, Vol. 1 | ||
142,774 | ROACH, James F. | Waverly | injury to abdomen | 4.00 | ........... | Page 559, Vol. 1 | ||
200,054 | ROBERTS, James A. | Franklin | inj. to l. knee | 2.00 | ........... | Page 557, Vol. 1 | ||
187,394 | RODRIGUES, Antonia | Jacksonville | dep. mother | 8.00 | ........... | Page 557, Vol. 1 | ||
70,430 | ROGERS, Armillia A. | Neelyville | widow | 8.00 | ........... | Page 558, Vol. 1 | ||
131,043 | ROGERS, Catharine | Arcadia | widow | 8.00 | ........... | Page 556, Vol. 1 | ||
45,556 | SAFFLEY, Elizabeth | Arcadia | dep. mother | 8.00 | Apr, 1865 | Page 556, Vol. 1 | ||
26,158 | SALLIUS?, Mary L. | Bethel | dep. mother | 8.00 | July, 1864 | Page 556, Vol. 1 | ||
207,506 | SAMPLE, Charles | Jacksonville | ch. diarrhea | 10.00 | ........... | Page 557, Vol. 1 | ||
20,054 | SAMPLE, Sarah | Jacksonville | widow | 8.00 | ........... | Page 557, Vol. 1 | ||
191,231 | SAMPSON, John W. | Jacksonville | lumbago & cr. rheum | 6.00 | June, 1881 | Page 558, Vol. 1 | ||
25,590 | SAMUEL, Lewis | Jacksonville | ........... | 8.00 | ........... | Page 557, Vol. 1 | ||
22,612 | SARGENT, John T. | Franklin | loss r. leg | 18.00 | ........... | Page 557, Vol. 1 | ||
184,382 | SCHOEN, Egge | Jacksonville | g.s. wd. l. arm | 6.00 | ........... | Page 558, Vol. 1 | ||
38,311 | SEEGAR, James W. | Woodson | blindness | 72.00 | ........... | Page 559, Vol. 1 | ||
13,850 | SEEGAR, Sarah A. | Jacksonville | widow | 8.00 | ........... | Page 557, Vol. 1 | ||
174,150 | SELF, James F. | Woodson | ch. diarr. & dis. of abd. vis | 4.00 | Sept., 1880 | Page 559, Vol. 1 | ||
191,222 | SETTLE, Edward | Liter | var. veins of l. leg | 4.00 | June, 1881 | Page 558, Vol. 1 | ||
29,907 | SHELTON, Stephen G. | Woodson | ch. diarr. & dis. of abd. vis | 6.00 | ........... | Page 559, Vol. 1 | ||
317,997 | SHOULDERS, Wesley | Jacksonville | chr. bronchitis | 15.00 | Sept., 1882 | Page 558, Vol. 1 | ||
153,950 | SIRRELS, James W. | Jacksonville | inj. l. hip | 8.00 | June, 1878 | Page 558, Vol. 1 | ||
74,588 | SLAUGHTER, Silas G. | Murrayville | ch. diarr., inj. to abdomen | 10.00 | ........... | Page 558, Vol. 1 | ||
10,157 | SLOAN, Catherine | Woodson | widow | 8.00 | Feb., 1867 | Page 559, Vol. 1 | ||
183,377 | SMITH, Annie E. | Jacksonville | widow | 20.00 | ........... | Page 557, Vol. 1 | ||
187,757 | SMITH, Henry | Meredosia | g.s. w. left leg | 4.00 | May, 1881 | Page 558, Vol. 1 | ||
159,759 | SMITH, Joseph | Jacksonville | wd. l. leg | 4.00 | ........... | Page 558, Vol. 1 | ||
119,181 | SMITH, Wm. | Jacksonville | g. s. wd. rt. hip | 12.00 | ........... | Page 558, Vol. 1 | ||
206,300 | SNYDER, Geo. W. | Franklin | g. s. wd. l. sh'r | 2.00 | ........... | Page 557, Vol. 1 | ||
221,047 | SPELMAN, Byron T. | Jacksonville | ch. diarrhea | 15.00 | ........... | Page 557, Vol. 1 | ||
144,656 | SPENCER, Major W. | Alexander | wd. l. thigh | $2.00 | ........... | Page 556, Vol. 1 | ||
22,350 | SPRAGUE, Joshua | Jacksonville | ........... | 8.00 | ........... | Page 557, Vol. 1 | ||
42,615 | STOUT, Jacob | Jacksonville | loss r. leg | 18.00 | ........... | Page 558, Vol. 1 | ||
74,300 | STUART, Mary A. | Jacksonville | widow | 8.00 | ........... | Page 557, Vol. 1 | ||
208,516 | SWALES, James M. | Jacksonville | debility I& dis. of abd. vis | 8.00 | May, 1882 | Page 558, Vol. 1 | ||
113,383 | TALKINGTON, John W. | Waverly | wd. r. thigh | 6.00 | ........... | Page 559, Vol. 1 | ||
20,254 | TANFER, August | Meredosia | wd. l. leg | 6.00 | ........... | Page 558, Vol. 1 | ||
36,275 | TILFORD, Nancy | Prentice | widow | 15.00 | Dec., 1864 | Page 559, Vol. 1 | ||
192,772 | TWINER, Isaac W. | Waverly | ch. diarr. | 4.00 | July, 1881 | Page 559, Vol. 1 | ||
184,347 | VANCE, Nancy | Chapin | dep. mother | 8.00 | June, 1879 | Page 556, Vol. 1 | ||
80,943 | VANHISE, Cath'n | Waverly | widow | 8.00 | ........... | Page 559, Vol. 1 | ||
205,578 | VANWINKLE, Alexan'r | Waverly | g. s. wd. r. thigh, var. veins, & drophy |
6.00 | Mar., 1882 | Page 559, Vol. 1 | ||
15,021 | VASCONCELLOS, Maria | Jacksonville | widow | 8.00 | ........... | Page 557, Vol. 1 | ||
221,794 | WADE, Isaac R. | Murrayville | inj. r. hip | 2.00 | Dec., 1882 | Page 558, Vol. 1 | ||
8,857 | WARREN, Charles | Jacksonville | injury to abdomen | 8.00 | ........... | Page 558, Vol. 1 | ||
68,859 | WATSON, Letitia | Meredosia | widow | 8.00 | Apr., 18??68 | Page 558, Vol. 1 | ||
43,221 | WEATHERFORD, Jonas | Waverly | wd. r. arm | 18.00 | ........... | Page 559, Vol. 1 | ||
1,319 | WEATHERFORD, Mary A. | Franklin | widow | 15.00 | ........... | Page 557, Vol. 1 | ||
116,822 | WEATHERS, Precious | Meredosia | widow | 8.00 | ........... | Page 558, Vol. 1 | ||
112,682 | WEST, Jane | Chapin | widow | 8.00 | ........... | Page 556, Vol. 1 | ||
187,897 | WHITLOCK, Alexander | Franklin | dis. of lungs | 8.00 | ........... | Page 557, Vol. 1 | ||
181,712 | WHITTON, Jesse | Prentice | minor of | 10.00 | May, 1882 | Page 559, Vol. 1 | ||
38,296 | WHORTON, Joseph W. | Concord | wd. l. shoulder | 8.00 | ........... | Page 556, Vol. 1 | ||
12,404 | WILLIAMS, Edward | Prentice | ........... | 8.00 | ........... | Page 559, Vol. 1 | ||
195,377 | WILSON, George | Sinclair | dis. of lungs | 12.00 | ........... | Page 559, Vol. 1 | ||
37,856 | WINDSOR, Jesse | Jacksonville | blindness | 72.00 | ........... | Page 558, Vol. 1 | ||
223,383 | WINGLER, John | Jacksonville | injury to abdomen | 6.00 | ........... | Page 557, Vol. 1 | ||
58,860 | WISE, Frederick | Concord | chr. rheum. | 6.00 | ........... | Page 556, Vol. 1 | ||
196,294 | WOOD, Emily E. | Jacksonville | widow | 22.00 | ........... | Page 557, Vol. 1 | ||
20,792 | WRIGHT, Koziah | Franklin | widow | 8.00 | ........... | Page 557, Vol. 1 | ||
113,382 | WYATT, James L. | Franklin | chr. diarr. dyspepsia | 4.00 | ........... | Page 557, Vol. 1 |
Once you have obtained a pension
application
number, you will probably want to see a copy of the original
application
papers which will provide more information about the applicant. Inquire
at the address for copy charges. You can order a copy of the original
papers
by writing to:
Department of Veterans Affairs
District of Columbia Regional Office
941 North Capitol Drive, N.E.
Washington, D.C. 20421
Telephone: (202)273-5400
Abbreviations used in the 1883 pension roll:
Military Index page
County Home Page
All
materials contained on these pages are furnished
for the free use of
individuals engaged in researching their
personal genealogy. |