Ebenezer Cemetery, Jacksonville
Township
Morgan
County Illinois
|
|
|
Cemetery transcription by members of the
Jacksonville
Area Genealogical and Historical Society
History of Ebenezer Cemetery
1837-1928
An updated Ebenezer Cemetery book compiled by Jeanette
Hadden of the
Morgan
County Historical Society is for sale. Contact the Jacksonville
Area Genealogical and Historical Society for price.
* = No Stone
** = Soldier
Words in brackets [ ] or parenthesis ( )are not on stone.
Name | Birth | Death | Other or Notes | Veteran? | Donated By | Obit? |
Acom, Freddie A. | 17 May 1875 | 4 Aug 1876 | Son of Geo. & M.E. Acom | |||
Acom, George | 1847 | 1908 | ||||
Acom, Martha Elizabeth (Patterson) | 14 Jan 1854 | 29 Aug 1922 | His Wife (w/o George) |
|||
Akers, Donnie M. | ||||||
Akers, Hubert L. | ||||||
Ambrose, "Doc" | Age 94 Yr | Nov 1965 | ||||
Angel, David W. | 2 Yr 4 Mo 11 Da | 31 Jan 1867 | Son of John & Susan A. | |||
Angel, George A. | 1862 | 1921 | ||||
Angel, John | 18 Mar 1823 | 6 Sept 1901 | ||||
Angel, Lewis Edward | 1867 | 1946 | ||||
Angel, Susan Smith | 19 May 1827 | 24 Dec 1916 | His Wife (w/o John) |
|||
Auers, Annie (Douglass) | Age 24 Yr | 12 May 1897 | ||||
Baker, Della M. | 1884 | 1954 | ||||
Baker, Eris M. | ||||||
Baker, Oliver Lee | 1885 | 1948 | (h/o Della M.) | |||
Baker, Warren E. | ||||||
Bambrook, Alfred William | 12 Aug 1874 | 9 May 1877 | Aged 2 Yr 8 Mo 27 Da | |||
Bambrook, Sarah | 78 Yr 11 Mo 15 Da | 2 Dec 1883 | ||||
Baptist, Elias | >Age 76 Yr | 1931 | ||||
Baptist, Fred H. | 1860 | 1942 | ||||
**Baptist, Gilbert | 10 Mar 1896 | 31 Mar 1966 | Pvt. Co. B Development BN WWI |
Yes | ||
Baptist, Glenn L. | ||||||
Baptist, Joseph V. | 1822 | 1909 | ||||
Baptist, Lawrence | Age 73 Yr | Feb 1972 | ||||
Baptist, Lucretia | 1820 | 1892 | His Wife (w/o Joseph V.) |
|||
Baptist, Mildred M. | ||||||
Baptist, Sarah (Smith) Mrs. | 1858 | 1929 | ||||
Barber, Catherine | 85 Yr 5 Mo 4 Da | 19 Sept 1876 | Wife of John Barber | |||
Barber, Harry E. | 1882 | 1978 | ||||
Barber, Lottie N. (Braner) | 1888 | 1965 | His Wife (w/o Harry) |
|||
Barrowclough, Joseph | 15 Nov 1814 | 22 Apr 1900 | Yorkshire, England | |||
Barrowclough, Mary | 22 Dec 1825 | 6 Oct 1898 | Yorkshire, England | |||
Beckam, Amanda | 21 Apr 1862 | Dau. of P.H. & M.M. | ||||
Beckam, Preston H. | Age 43 Yr | 20 Feb 1863 | ||||
Beckam, Scott P. | 1 Yr ? Mo 26 Da | 18 Aug 1859 | Son of P.H. & M.M. | |||
**Beemer, Albert Lewis | 5 Dec 1901 | 14 Aug 1956 | Pvt. 6 Ammunition Train | Yes | ||
Beemer, Charles L.(eon) | 6 Mar 1848 | 4 July 1922 | ||||
Beemer, Clyde E. | 1916 | |||||
Beemer, Cornelius C. | 1879 | 1948 | ||||
Beemer, Edith N. (Souza) | 1889 | 1949 | Wife of C.C.B. | |||
Beemer, Effie Fay | 2 Apr 1921 | 12 Sept 1921 | Dau of C.C. Beemer | |||
Beemer, Eva Frances Wood | 1923 | 1967 | Wife of C.E.B. | |||
Beemer, Jerald L. | ||||||
Beemer, Lester L. | 25 Feb 1910 | 26 Nov 1910 | Infant | |||
Beemer, Lora M. (Vaughn) | 1904 | 1989 | ||||
Beemer, Lucy E. (Palmer) | Age 75 Yr 4 Mo 24 Da | Apr 1938 | ||||
Beemer, Luther Leon | 1890 | 1974 | ||||
Beemer, Mary E. Lewis | 1890 | 1977 | Wife of L.L.B. | |||
Bell, Beulah Hawk | ||||||
**Bell, James R. | 10 June 1909 | 29 Oct 1988 | U.S. Navy WWII | Yes | ||
Bell, Sarah Ann (Oxley) | 1871 | 1952 | ||||
Bell, Sarah Wanda | 12 Sept 1914 | 1918 (3 Nov) | Dau. Zed & Sarah Ann (Oxley) Bell | |||
Bell, Varla A. | ||||||
Bell, Zed | 1876 | 1947 | ||||
**Bell, Zeddie T. | 7 Jan 1913 | 2 Sept 1984 | U.S. Army WWII | Yes | ||
Belobrajdic, Linda Frances Dinelli | ||||||
Belobrajdic, Paul Blasé | ||||||
Bentley, Jimmie Dean | Age 5 Mo | July 1965 | ||||
Bettis, Maureen L. (Martin) Brown | ||||||
Birdsell, Albert D. | 1904 | 1923 | ||||
Birdsell, Ann | 1838 | 1925 | His Wife (w/o Peter D.) |
|||
Birdsell, Cordelia R. | ||||||
Birdsell, Everett T. Sr. | ||||||
Birdsell, Howard D. | 9 May 1910 | |||||
Birdsell, Jennie (Hoag) | 1884 | 1923 | ||||
Birdsell, John Francis | 1 Yr 7 Mo 24 Da | 2 July 1868 | Son of P.D. & A. | |||
Birdsell, Margaret A. | ||||||
Birdsell, Milton N. | ||||||
Birdsell, Peter D. | 1832 | 1923 | ||||
Birdsell, Peter Dolson | 1869 | 1949 | ||||
Birdsell, Ruth J. | 24 Feb 1919 | 27 Jul 1975 | ||||
Birdsell, Tom | ||||||
Black, Eleanor Dell | 1891 | 1966 | Wife of William | |||
Black, Eliza Ann (Bourn) | 1868 | 1960 | ||||
Black, Harold L. | ||||||
**Black, Hazel Alberta | 18 Apr 1902 | 25 Apr 1972 | Sgt. Army Air Forces WWII | Yes | ||
Black, Hiram | Age 26 Yr | 9 Nov 1887 | ||||
*Black, Infant | 19 Oct 1905 | 19 Oct 1905 | Son of C.S. & Ida Black (From Death Certificate) |
|||
Black, Infant Of Harold L.Black | 1936 | |||||
Black, Irma Dean | ||||||
*Black, John | 7 June 1826 | 10 Jan 1912 | Son of John Black (From Death Certificate) |
|||
Black, Logan William | 1863 | 1946 | ||||
Black, Lucy June | Age 79 Yr 11 Mo 8Da | 1945 | ||||
*Black, Maggie | 57 Yr | 23 Apr 1907 | Single (From Death Cert.) | |||
Black, Margaret E. | Age 34 Yr | 29 May 1894 | ||||
Black, Martha Adeline (Angel) | 1855 | 1933 | ||||
Black, Mary E. (Vaughn) Metcalf | Age 47 Yr | 19 Sept 1880 | Wife of S.S.B. | |||
Black, Mary J. (Self) | 1841 | 1888 | Age 46 Yr 1 Mo 6 Da Wife of S.W.B. |
|||
Black, May Lurton | 1867 | 1944 | ||||
Black, Norma K. | 64 Yr 9 Mo 2 Da | 24 Oct 1976 | Wife of Harold | |||
Black, Norma L. | ||||||
Black, Peachy Harrison | Age 91 Yr | 13 Sept 1904 | ||||
Black, Robert Henry | Age 82 Yr 8 Mo 28 Da | 1939 | ||||
Black, S. Richard | 1862 | 1946 | ||||
Black, Samuel S. | Age 85 Yr | 10 Jan 1912 | ||||
Black, Samuel W(ebster) | 1837 | (3 Jan) 1916 | ||||
Black, Sarah Belle (Broadhead) | Age 61 Yr 1 Mo 27 Da | 1933 | Wife of P.H.B. | |||
Black, William Theo | 1902 | |||||
Blackburn, Arthur G. | 1881 | 1901 | ||||
Blackburn, Edmund | (14 Nov) 1833 | 1921 (21 Apr) | Son Mathew & Sarah (Roberts) Blackburn | |||
Blackburn, Eliza M. (Walter) | 19 June 1847 | 31 Jan 1910 | ||||
Blackburn, Ellen | 1881 | 1973 | ||||
Blackburn, George D. | 12 Sept 1847 | 17 Sept 1913 | ||||
Blackburn, Helen (Harvey) | 23 June 1846 | 15 Apr 1879 | ||||
Blackburn, John | Age 1 Yr 26 Da | 23 Sept 1845 | Son of M. & S. | |||
Blackburn, Joseph | 26 July 1840 | 18 Feb 1913 | Son Mathew & Sarah (Roberts) Blackburn | |||
Blackburn, Kate B. | 1865 | 1933 | ||||
Blackburn, Luella | 1869 | 1954 | ||||
Blackburn, Luella M. Todd | 1850 | 1930 | His Wife (w/o George D.) |
|||
Blackburn, Mathew | Age 77 Yr | 19 Jan 1864 | ||||
Blackburn, Nellie C. | Age 16 Mo 16 Da | 18 Nov 1864 | Dau of E. & S. | |||
Blackburn, Sarah (Roberts) | 70 Yr 1 Mo 24 Da | 24 Aug 1875 | His Wife (w/o Matthew) |
|||
Blackburn, S(arah) Elizabeth | 1838 | 1876 | His Wife (w/o Edmund) |
|||
Blackburn, Sarah Estella | Age 62 Yr 7 Mo 27 Da | 1937 | ||||
Blackburn, Sarah Jane (Jordan) | 2 Aug 1843 | 10 July 1922 | His Wife (w/o Edmund) |
|||
Blackburn, William R. | 1870 | 1909 | ||||
Blackburn, Willie J. Infant | ||||||
Boatman, B. Pauline Batterton | 1893 | 1970 | ||||
Boatman, Robert William | 1889 | 1972 | ||||
Bourn, Amelia H. | 1870 | 1948 | ||||
Bourn, Bessie M. (Mclain) | 27 Feb 1891 | 16 July 1976 | ||||
Bourn, Carl E. | 1884 | 1959 | ||||
Bourn, Frank Wood | 1882 | 1970 | ||||
Bourn, James | 1838 | 1924 | ||||
Bourn, Juanita Crouse | 20 June 1906 | Wife (?w/o Leo Claude) |
||||
Bourn, L. Vinton | 27 Oct 1886 | 25 Sept 1968 | ||||
Bourn, Lela Clarisa | ||||||
Bourn, Leland C. | ||||||
Bourn, Leo Claude | 20 May 1894 | 19 Oct 1974 | ||||
Bourn, Mary Ann | 1841 | 1924 | Wife of James | |||
Bourn, Mary M. (Eilert) | 1859 | 1915 | His Wife (w/o William) |
|||
Bourn, Muriel I. (Zimmer) | ||||||
Bourn, Thomas Frank | ||||||
Bourn, Walter L. | 1890 | 1973 | ||||
Bourn, William | 1860 | 1936 | ||||
Bourn, Zeta (Wood) | 1900 | 1959 | Wife of Frank | |||
Boyd, Ernest | Age 59 Yr | 1933 | ||||
Bracken, Allene (Beemer) | ||||||
Breidenstein, Christian | 27 July 1804 | 13 Jan 1890 | ||||
Breidenstein, Suel Edward | 27 Nov 1871 | 21 Sept 1889 | ||||
Bridgeman, Anna | 78 Yr 4 Mo 29 Da | 9 Apr 1893 | Wife of M.B. | |||
**Bridgeman, Columbus B. | 20 Dec 1839 | 19 Dec 1918 | (CIVIL WAR OBIT) Civil War Vet. Co. G 8th Ill. Inf. Son of M. & Annie (Dyer) Bridgeman |
Yes | ||
Bridgeman, Effie | 1876 | 1959 | His Wife | |||
Bridgeman, Elizabeth | Age 94 Yr 4 Mo 14 Da | 1936 | Mother | |||
Bridgeman, Emma (Gledhill) | 41 Yr 4 Mo 21 Da | 8 Feb 1883 | His Wife (w/o Columbus) |
|||
Bridgeman, J. Earl | 1883 | 1963 | ||||
Bridgeman, James William | 1918 | 1978 | Son of E. & N. | |||
Bridgeman, Martin | 81 Yr 8 Mo 24 Da | 17 Nov 1891 | ||||
Bridgeman, Nina (Flynn) | 1890 | 1940 | Wife of Earl | |||
Bridgeman, Russell Newton | 1922 | 1940 | Son of E. & N. | |||
Bridgeman, W. Arch | 1874 | 1964 | ||||
Briggs, Harold E. Jr. | 5 July 1933 | 6 July 1933 | Infant | |||
Broadhead, John | Age 69 Yr | 28 Dec 1872 | Born Yorkshire, England | |||
Brown, Anderson U. | 1863 | 1936 | ||||
Brown, Jasper D. | ||||||
Brown, Jasper Douglas Sr. | 1909 | 1966 | ||||
Brown, Nancy Thacker | 1866 | 1942 | ||||
Brown, Ruby L. (Mcdaniel) | 1915 | |||||
Brune, L. Joyce | ||||||
Buchanan, Grant M. | ||||||
Burchett, E. Evelyn | ||||||
Burchett, Ronald F. | ||||||
Burgdorff, Diana Marie | 1963 | 1979 | ||||
Burgdorff, Richard E. | ||||||
Burge, Harold M. | ||||||
Burge, Helen (Deaton) Moody | 24 May 1904 | 1981 | ||||
Burmeister, Alouise | 1908 | 1913 | Dau. of W. & I.M. | |||
Burmeister, Charles F. | 1875 | 1958 | ||||
**Burmeister, Charles J. | 25 Sept 1913 | 28 Aug 1967 | SGT Army Ground Forces WWII | Yes | ||
Burmeister, Doris Mary | 9 Jan 1926 | 27 Jan 1926 | (One of triplets) | |||
Burmeister, Freida Lewis | ||||||
Burmeister, Ida May (Settles) | 1881 | 1948 | ||||
Burmeister, John R. | 1881 | 1953 | ||||
Burmeister, Lloyd William | 1 Aug 1902 | 27 Nov 1966 | ||||
Burmeister, Lorine B. (Flynn) | 1895 | 1926 | His Wife (w/o Charles F.) |
|||
Burmeister, Nettie Alice (Dixson) | 8 Nov 1889 | 16 Jan 1971 | ||||
Burmeister, Russell Allen | 1904 | 1953 | ||||
Burmeister, William | 1879 | 1937 | ||||
Caldwell, Baby | Age 3 Da | 15 Apr 1921 | Grandchild of S.W. Black Child of Eugene & Irene Black Caldwell |
|||
Canavan, Elnora M. Seaton | ||||||
Canavan, Gilbert Clark | ||||||
Canavan, Gilbert Lee | 1 Nov 1933 | 4 July 1946 | ||||
Chitouetz / Chitquetz, Mike | Age 80 Yr | Apr 1966 | Native of Russia | |||
Christensen, Pete | 9 Feb 1889 | 6 Jan 1970 | ||||
Clampit, Benjamin R. | Age 4 Yr 7 Da | 28 Feb 1838 | Son of M. & L. Clampit | |||
Clampit, John M. | 10 Sept 1853 | 14 Sept 1855 | Son of Wm. & Mary Clampit | |||
Clampit, Lucy | Age 58 Yr | 15 Apr 1858 | Wife of M. Clampit | |||
Clampit, Sarah A. | 18 Oct 1848 | 3 Sept 1849 | Dau of Wm. & Mary Clampit | |||
Clampit, Thomas M. | 13 Yr 8 Mo 29 Da | 16 Apr 1846 | Son of M. & L. Clampit | |||
Clark, Darrell R. | ||||||
Clark, Rosalind M. | ||||||
Coe, James E. | 1884 | 1954 | ||||
Coe, Gail Ann | 1889 | 1926 | ||||
Coe, Louisa | 1889 | 1926 | ||||
Crawford, Elizabeth Ann (Dunn) | 1874 | 1962 | ||||
Crawford, Frederick | 1878 | 1977 | ||||
Crow, Dothia Anna Bell | 28 July 1907 | 20 Aug 1979 | ||||
Crow, Gail Ann | 6 Oct 1950 | Infant Dau. Of G.E. & D.A. | ||||
Crow, George Everett | 27 Nov 1904 | 22 Nov 1966 | ||||
Cruzan, Garrett N. | 1890 | 1964 | ||||
Cruzan, Mary Moore | 27 Oct 1901 | 13 Oct 1979 | ||||
Cruzan, Richard Garrett | ||||||
Cully, Anna May (Richardson) | 1881 | 1913 | Wife of J. A. C. | |||
Cully, Annella (Hembrough) | 1892 | 1970 | Wife of J. A. C. | |||
Cully, Benjamin Frank | ||||||
Cully, Dorothy (Houston) | ||||||
Cully, Elmer Scott | 26 Sept 1880 | 21 July 1928 | ||||
Cully, Elsie Lorene | ||||||
Cully, Emlin D. | 1872 | 1961 | His Wife (w/o Thomas Howard) |
|||
Cully, Francis Eugene | ||||||
Cully, Frank | 1884 | (25 Feb) 1910 | Age 25 Yr 6 Mo 23 Da | |||
Cully, Harold D. | ||||||
**Cully, James E. | 1900 | 1917 | Co. B 5th Ill. Inf. | Yes | ||
Cully, John A. | 1877 | 1950 | ||||
Cully, Mary E. (Shartzar) | 1811 | 1881 | Wife of Joshua | |||
Cully, Mary Ellen (Angel) | 1846 | 1928 | Wife of Thomas (Benjamin) | |||
Cully, Rose Aileen (Henderson) | ||||||
Cully, Ruth E. | ||||||
Cully, Thomas Benjamin | 1838 | 1890 | ||||
Cully, Thomas E. | 1960 | 1960 | Infant Son of Gene & Ruth E. Cully | |||
Cully, Thomas Howard | 9 Sept 1870 | 12 Dec 1914 | Son Thos. Benj. & Mary Ellen Angel Cully | |||
Cully, William Ben | ||||||
Daniels, Nannie E. | 1871 | 1943 | ||||
Daniels, Sarah (Stiltz) | 1849 | 1895 | ||||
Daniels, Warren Upton | 1842 | 1920 | ||||
Daniels, William | 1831 | (21 Feb) 1905 | Age 74 Yr 9 Mo 9 Da | |||
Day, Elmer Nathan | 1890 | 1977 | ||||
Day, Stella E. | 1900 | 1956 | ||||
Deaton, Edward Abraham | 1868 | 1950 | ||||
Deaton, Edward E. | ||||||
Deaton, Lucinda | 184 | 1929 | His Wife (w/o Robert) |
|||
Deaton, Robert | 1837 | (14 Oct) 1910 | Age 73 Yr 1 Mo 4 Da | |||
Deaton, Tengy (Baxter) | 1876 | 1971 | ||||
Decker, Infant | ||||||
Decker, John | 41 Yr 4 Mo 5 Da | 7 Mar 1870 | ||||
Decker, Mary D. Kennedy | 25 Yr 7 Mo 25 Da | 3 May 1884 | ||||
Decker, Sarah F. | Age 10 Da | 11 Nov 1868 | Dau of John & S.E. Decker | |||
Defrates, Antonio | 8 Oct 1832 | 26 Feb 1920 | ||||
Defrates, Clifford | 1886 | 1977 | ||||
Defrates, Clyde | 1889 | 1889 | ||||
Defrates, Dale Wayne | Buried 17 Dec 1981 | |||||
Defrates, Emily M. | 1871 | 1898 | ||||
Defrates, Jeanette | ||||||
Defrates, Joseph H. | 1877 | 6 Apr 1899 | ||||
Defrates, Lucille R. (Day) | ||||||
Defrates, Mary L. | 1880 | 13 Aug 1885 | ||||
Defrates, Nancy L. (Carson) | 1891 | 1972 | ||||
Defrates, Paul W. | ||||||
Defrates, William | 1868 | 1891 | ||||
Degroot, Alpha H. | ||||||
Degroot, Virginia P. | ||||||
Delgado, Doris Bacon | ||||||
Deornellas, Earl | Age 73 Yr | Feb 1964 | ||||
Dickens, Sarah A. | Age 4 Mo 18 Da | 3 Nov 1846 | Dau of J.H. & L. Dickens | |||
Dixon, Ettie | 5 Yr 10 Mo 21 Da | 25 Dec 1897 | ||||
Dixson, Grant Richard | 1865 | 1926 | ||||
Dixson, Laura F. (Parrish) | 1869 | 1944 | ||||
Dixson, Ruby | 3 Yr 6 Mo 6 Da | 15 Dec 1897 | ||||
Doctor, Barbara Jordan | 1936 | 1979 | ||||
Dollear, Albert N. | 4 Jan 1840 | 16 Mar 1899 | ||||
Dollear, Alfred | Age 8 Mo 4 Da | 7 Aug 1879 | ||||
Dollear, Anna L. | 22 Yr 11 Mo 10 Da | 22 July 1896 | ||||
Dollear, Annetta | 33 Yr 10 Mo 11 Da | 9 Feb 1877 | His Wife (w/o Albert N.) |
|||
Dollear, Grandma | Age 78 Yr | 4 Jan 1878 | ||||
Dollear, William F. | 30 Yr 18 Mo 28 Da | 18 July 1895 | ||||
Douglass, Alice Susan | 1 Aug 1904 | 11 Apr 1984 | ||||
Douglass, Cora Belle (Dabney) | 29 May 1870 | 5 May 1953 | Mother of Henry | |||
Douglass, Hattie Lou | 1 Yr 1 Mo 22 Da | 18 June 1867 | ?Son of H.A.& L. | |||
**Douglass, Henry D. | 3 Apr 1895 | 4 Oct 1959 | TEC 4 Quartermaster Corps WWI & WWII | Yes | ||
Douglass, Infant | 25 Feb 1875 | 25 Feb 1875 | Son of H.A. & L. | |||
Douglass, Laura (Cranshaw) | 94 Yr 10 Mo 17 Da | 1935 | Wife of Henry A. | |||
Douglass, Willie W. | 25 July 1861 | 19 July 1880 | Son of H.A. & L. | |||
Duckwall, Bertha Fay | 13 Jan 1914 | 23 Oct 1917 | ||||
Duckwall, Helen Elizabeth | (2 Mar) 1917 | 1917 (19 Sept) | Dau. John Fredrick & Hazel (Tuke) Duckwall | |||
Dunn, Elizabeth | ||||||
Dunn, May Sidonia | 17 Dec 1881 | 18 Nov 1884 | Dau of Thomas & Eliza Dunn | |||
*Dunn, Thomas | 79 Yr 5 Mo 11 Da | 17 June 1912 | (From Death Certificate) | |||
Dunn, William T. | 15 May 1861 | 22 July 1882 | Son of Thomas & Eliza Dunn Born in England | |||
Dyer, Andrew A. | (7 July) 1850 | 1921 (7 May) | Son John & Patena (Whitlock) Dyer | |||
Dyer, Beulah E. | 1902 | 1974 | Daughter (?d/o Andrew & Sarah) |
|||
Dyer, Harry | 1881 | 1908 | Son of A.A. & S.E. | |||
Dyer, Roy | (Stone marked "Brother 1878") | |||||
Dyer, Sarah E. (Liter) | 1857 | 1926 | His Wife (w/o Andrew A.) |
|||
*Edwards, Infant |
1 Nov 1910 | 1 Nov 1910 | Son of Robert Charles & Linnie E. Edwards (From Death Certificate) |
|||
Elliott, George Elmer | 1917 | 1978 | ||||
Elliott, Gladys L. | 1910 | |||||
Elliott, J. Harold | 1877 | 1954 | ||||
Elliott, Ollie B. (Elliott) | 1876 | 1945 | ||||
Enbysk, Estella (Bourn) Standley | ||||||
Engerbrecht, Dorothy Witte | ||||||
Engerbrecht, Edward W. | ||||||
*Farmer, Ella | Age 14 Yr 6 Mo | 19 Aug 1891 | ||||
*Farmer, Taylor | 16 Aug 1891 | |||||
Fitzsimmons, Joseph Dillard |
1886 | 1970 | ||||
Fitzsimmons, Ruth A. | 1891 | 1956 | ||||
**Flowers, Lloyd Thomas | 27 Feb 1926 | 26 Aug 1965 | Pvt 79 Antiaircraft Gunner | Yes | ||
Flynn, Fred | 1897 | 1952 | ||||
Flynn, Isaac Newton | 1869 | 1946 | ||||
Flynn, Lucy May (Carlton) | 1867 | 1935 | ||||
Flynn, Nettie (Burnett) | 1898 | 1976 | ||||
*Fortado, John | 6 Yr 11 Mo | 28 Dec 1879 | (From Death Cert.) | |||
Fozzard, Sarah M. (Beard) | 1846 | 1924 | His Wife (w/o Thomas B.) |
|||
Fozzard, Thomas B. | 1851 | 1933 | ||||
Frank, Leora L. (Souza) | 1982 | |||||
Frank, Thomas E. | ||||||
Fuson, Rosa Viola | 16 Yr 8 Mo 23 Da | 18 Feb 1884 | ||||
Gabhart, Elsie F. | 1928 | 1977 | ||||
Gabhart, Hallie Lee | 1894 | 1978 | ||||
Gabhart, James | 1922 | 1939 | ||||
**Gabhart, Marvin D. | 22 Oct 1924 | 12 Oct 1944 | Pvt. 363 Inf. WWII Killed in Italy | Yes | ||
Gabhart, Thomas Edgar | 1893 | 1957 | ||||
**Gabhart, Vernon L. | 13 Jan 1926 | 11 Mar 1945 | PFC 309 Inf. 78 Div. WWII Killed in Europe |
Yes | ||
*Gillenberg, Leon | 5 Hrs. | 9 Jan 1904 | ||||
**Gledhill, John | 39 Yr 4 Mo 7 Da | 8 June 1884 | Co. G 145th Ill. Inf. | |||
Gledhill, Joseph | Age 50 Yr | 23 Apr 1848 | ||||
Gledhill, Ruth A. | 20 Yr 5 Mo 18 Da | 22 May 1858 | ||||
Gledhill, Thomas | 20 Yr 11 Mo 11 Da | 21 Feb 1854 | ||||
Gobbel, Alta Charlene | ||||||
Goodall, Everett | 5 Mar 1889 | 26 Jan 1970 | ||||
Goodall, Floyd M. | ||||||
Goodall, Frances L. | ||||||
Goodall, George E. | ||||||
Goodall, Hazel R. (Mapes) | 28 June 1895 | 6 Oct 1965 | ||||
Goodall, James Everett | ||||||
Goodrich, Homer | 5 Feb 1887 | 11 May 1968 | ||||
Goolsby, Alice Edith | 15 Yr 2 Mo 22 Da | 5 Apr 1927 | Dau of M.G. | |||
Goolsby, John | Age 65 Yr | 1933 | ||||
Goolsby, Minerva | Age 60 Yr | 1923 | Wife (w/o John) |
|||
Goolsby, Paul | 43 Yr 9 Mo 18 Da | 1941 | ||||
Goolsby, Walter | 1973 | |||||
Goveia, Agnes | Age 2 Mo | Infant | ||||
Goveia, Elmer Ross | 1890 | 1968 | ||||
Goveia, George M. | 1857 | 1946 | ||||
Goveia, Lena (Baptist) | 1863 | 1951 | ||||
Goveia, Lennard M. | 1885 | 1963 | ||||
Goveia, Margaret (Hennessey) | ||||||
Goveia, Mathilda S. | 1886 | 1934 | Wife of L.M.G. | |||
**Goveia, Paul Earl | 7 June 1922 | 6 July 1944 | U.S. Army Med. Dept. Reburial from France |
Yes | ||
Goveia, William Eugene | ||||||
Grange, Etta M. (Black) | ||||||
Groves, Addison Bruce | 1856 | 1941 | ||||
Groves, Claude A. | 1887 | 1961 | ||||
Groves, Mary T. (Patterson) | 1856 | 1941 | ||||
Gunn, James A. | 1878 | 1959 | ||||
Gunn, Julia E. | 1873 | 1937 | ||||
Hadden, Helen K. | ||||||
Hadden, John L. | ||||||
Hadden, W. Jeanette | ||||||
Hall, Edward William | ||||||
Hall, Hubert W. | ||||||
Hall, Ina Louise | ||||||
Hall, Margaret J. (Barber) | ||||||
Hand, Laura M. | ||||||
Hansmeier, Josephine (Moss) | ||||||
Hanson, Effie | ||||||
Harrell, Effie E. | ||||||
Harrell, John Sherman | ||||||
Harrison, Alfred Hart | ||||||
Harrison, Anna Lousie | ||||||
Harrison, Annie | ||||||
Harrison, Arthur | ||||||
Harrison, Dorothy (Roberts) | ||||||
Harrison, Ewin T. | ||||||
Harrison, Hannah E. | ||||||
Harrison, John | ||||||
Harrison, Laura A. (Corey) | ||||||
Hastie, Dorothy (Roberts) | ||||||
Hastie, Everett L. | ||||||
Hastie, Homer F. | ||||||
Hastie, Jimmy Allen | ||||||
Hastie, Rosa L. | ||||||
Hastie, Roy Loren | ||||||
Hayes, Bernice | ||||||
Hayes, Mary Louise (Bell) | ||||||
Hayes, William Ray | ||||||
Hembrough, Wilma L. (Menge) | ||||||
Hess, Floyd Wilbur | ||||||
Hess, Sarah Kathryn Houston | ||||||
Hickman, Benjamin | ||||||
Hickman, Drucilla | ||||||
Hickman, John Ed | ||||||
Hickman, Margaret | ||||||
Hickman, Mary Ann (Wagle) | ||||||
Hickman, Sophia | ||||||
Horrer, Herman Christian | ||||||
Horrer, Rebie Day "Becky" | ||||||
Houston, Daniel George | ||||||
Houston, Freda I. | ||||||
Houston, George E. | ||||||
Houston, George Edward | ||||||
Houston, Robert W. | ||||||
Houston, Roberta M. | ||||||
Houston, S. Katherine | ||||||
Houston, Tonya Renee | ||||||
Houston, William G. | ||||||
Humes, Flora T. | ||||||
Humes, Frank V. | ||||||
Humes, Opal I. | ||||||
Hurst, David Gordon | ||||||
Hurst, Infant Twin Daughters | ||||||
Ingram, James F. | ||||||
Ingram, Ruth E. | ||||||
Israel, Samuel | ||||||
James, Carl R. | ||||||
James, Charles W. | ||||||
James, Clifford E. | ||||||
James, H. Marie Cox | ||||||
James, Harold Clifford | ||||||
James, Lloyd Nelson | ||||||
James, Mary Isabelle (Jackson) | ||||||
James, Nellie Mary (Pruett) | ||||||
Johannes, Gertrude | ||||||
Johnson, Jewel Coe | ||||||
Johnson, Ralph W. | ||||||
Jones, George | ||||||
Jordan, Alvin M. | ||||||
Jordan, Ann Eliza | ||||||
Jordan, Arthur M. | ||||||
Jordan, Bertha | ||||||
Jordan, Charles F. | ||||||
Jordan, Charles N. | ||||||
Jordan, Charles W. | ||||||
Jordan, Cynthia A. (Williamson) | ||||||
Jordan, Edgar Lee | ||||||
Jordan, Effie | ||||||
Jordan, Eliza (Hill) | ||||||
Jordan, Emma Price | ||||||
Jordan, Hattie Bell | ||||||
Jordan, Henry B. | ||||||
Jordan, Horace C. | ||||||
Jordan, Infant | ||||||
Jordan, John Bascom | ||||||
Jordan, John Fletcher | ||||||
Jordan, Luella | ||||||
Jordan, Mabel Alma | ||||||
Jordan, Mary B. | ||||||
Jordan, Mary C. | ||||||
Jordan, Mary Eliza | ||||||
Jordan, Mary Grund | ||||||
Jordan, Maude Turley | ||||||
Jordan, Nancy (Rogers) | ||||||
Jordan, Nora D. | ||||||
Jordan, Thomas J. | ||||||
Jordan, Walter B. | ||||||
Jordan, William H. | ||||||
Jordan, William Ivan | ||||||
Jordan, William M. | ||||||
Jordan, William Scott | ||||||
Jumper, Hugh F. | ||||||
Jumper, Hugh F. | ||||||
Kennedy, Mary (Decker) | ||||||
Kyle, Nellie Mae | ||||||
Lambert, Ada M. | ||||||
Lambert, Edward E. | ||||||
Lambert, Eli | ||||||
Lambert, Elizabeth (Crane) | ||||||
Lambert, John | ||||||
Lambert, May B. | ||||||
Lambert, Sarah A. (Hickman) | ||||||
Lewis, Tillie Mae (Dixon) Degroot | ||||||
Lidster, John W. | ||||||
Lidster, Volentine | ||||||
Lidster, William | ||||||
Liter, Emons | ||||||
Long, Margaret L. Fitzsimmons | ||||||
Long, William Gerald | ||||||
Mapes, Annie S. | ||||||
