Cemeteries - Morgan County
IL
Under construction
Obit links on cemetery pages are broken.
|
Morgan County Illinois |
|
Cemeteries
in alphabetical
order Cemeteries in each township Cemetery Contacts or Association (if known) Townships / towns / histories (under construction) Cemetery Help Links Submit your photos - instructions |
PHOTOS
INCLUDED |
Errors may exist in reading a
stone. If you know of other cemeteries, please let the county coordinator know. |
Thanks to Dotty of TN for sending alpha listings.
|
SECTION |
TOWNSHIP |
LISTING |
PHOTOS |
Allis aka Old West aka Bethel | NW¼SW¼, Section 11 | Waverly T13N R8W 3PM |
||
Alllison or Allinson |
E½, Section 31 | Jacksonville-Markham T15N R11W 3PM |
||
Angel aka Old Cemetery or Silcox | NW¼NW¼, Section 23 | Concord T16N R11W 3PM |
||
Antioch | NE½-NE¼, Section 16 | Orleans-Arnold T15N R9W 3PM |
||
Arcadia | NE¼-NW¼, Section 17 | Literberry-Arcadia T16N R10W 3PM |
||
Asbury aka Union | SE¼-SE¼, Section 11 | Woodson T14N R10W 3PM |
||
Augustine | SE¼-NW¼, Section 36 | Meredosia T16N R13W 3PM |
||
Bacon | W½-SW¼, Section 14 | Jacksonville T15N R10W 3PM |
||
Bane aka Baines | SE¼SE¼, Section 28 | Jacksonville-Markham T15N R11W 3PM |
||
Beagle aka Kunzeman | NE¼-NE¼, Section 25 | Meredosia T16N R13W 3PM |
||
Beauchamp | SW¼-SW¼, Section 19 | Concord-Meredosia T16N R12W 3PM |
||
Berea | NE¼-SW¼, Section 19 | Prentice T16N R8W 3PM |
||
Berkey | Section 17 | Jacksonville T15N R10W 3PM |
||
Bethel | SE1/4-NW1/4, Section 13 | Murrayville West T13N R11W 3PM |
||
Bull-Austif | SE¼-SW¼, Section 27 | Nortonville T13N R9W 3PM |
||
Burrus | SW¼-NW¼, Section 2 | Concord-Meredosia T16N R12W 3PM |
||
Caldwell | SE¼-NE¼, Section 3 | Jacksonville-Markham T15N R11W 3PM |
||
Calvary Catholic (large file, slow loading) | SE1/4SE1/4, Section 30 | Jacksonville T15N R10W 3PM |
||
Campbell aka Rocky Branch | SW¼-SW¼, Section 30 | Jacksonville-Markham T15N R11W 3PM |
||
Carns | NE¼-NE¼, Section 7 | Franklin Pisgah T14N R9W 3PM |
||
Carter | NE¼-SE¼, Section 8 | Lynnville T14N R11W 3PM |
||
Caruthers | NW¼SE¼, Section 14 | Waverly T13N R8W 3PM |
||
Chapin aka Jordan | 7NE-8NW, Section 7 | Jacksonville-Markham T15N R11W 3PM |
||
College aka College Hill aka Willson's Grove | Jacksonville City, Section 20 | Jacksonville T15N R10W 3PM |
||
Concord | NE¼NW¼, Section 30 | Concord T16N R11W 3PM |
||
Conlee | E½NW¼, Section 35 | Waverly T13N R8W 3PM |
||
Craig aka Barrows | SW¼, Section 13 | Woodson T14N R10W 3PM |
||
Crawford-Hatfield |
NE¼, Section 5 | Chapin-Bethel T15N R12W 3PM |
||
Criswell | SW¼-NE1¼, Section 10 | Nortonville T13N R9W 3PM |
||
Davis | NE¼-SW¼, Section 31 | Franklin Pisgah T14N R9W 3PM |
||
Degroot or Jennings | Jacksonville | Jacksonville T15N R10W 3PM |
||
Devore | SE¼-NE¼NW¼, Section 12 | Franklin Pisgah T14N R9W 3PM |
||
Diamond Grove | SE¼-SE¼ Section 30 | Jacksonville T15N R10W 3PM |
||
Dodsworth | SE¼-NW¼, Section 8 | Lynnville T14N R11W 3PM |
||
Drury | SW¼-NW¼, Section 27 | Orleans-Arnold T15N R9W 3PM |
||
Duer Land | NW¼, Section 8 | Franklin Pisgah T14N R9W 3PM |
||
Duncan | 1009 West Lafayette Avenue Jacksonville |
Jacksonville T15N R10W 3PM |
||
Ebenezer History of the Ebenezer Cemetery |
NE¼NE¼, Section 6 | Jacksonville T15N R10W 3PM |
||
Edwards - Scott | SW¼-NW¼, Section 21 | Orleans-Arnold T15N R9W 3PM |
||
Eilers | SE¼-SW¼, Section 23 | Concord-Meredosia T16N R12W 3PM |
||
Flatford | NW¼NW¼, Section 13 | Woodson T14N R10W 3PM |
||
Flinn | NE¼-NE¼, Section 7 | Prentice T16N R8W 3PM |
||
Franklin City | NW¼-SE¼, Section 36 | Franklin East T14N R8W 3PM |
||
Gibbons | Jacksonville | Jacksonville T15N R10W 3PM |
||
L. D. Graham (aka Graham) | SE¼NE¼, Section 8 | Concord Meredosia T16N R12W 3PM |
||
Gravel Springs | SE¼SE¼, Section 10 | Jacksonville-Markham T15N R11W 3PM |
||
Greenwood - Crum | NE 1/4 Section 1 | Concord-Meredosia T16N R12W 3PM |
||
Gunn aka Gunn-Rimbey | SW1/4NW1/4, Section 33 | Murrayville T13N R10W 3PM |
||
Hamilton | W½SW¼, Section 5 | Chapin-Bethel T15N R12W 3PM |
||
Hartland aka Hart's Prairie | SW¼-NW¼, Section 34 | Nortonville T13N R9W 3PM |
Donna Banbury | |
Haynes | NW¼-NE¼, Section 15 | Nortonville T13N R9W 3PM |
||
Hazel Green | NW¼-NE¼, Section 4 | Jacksonville T15N R10W 3PM |
||
Hebron | NE¼-SW1/4, Section 28 | Yatesville-Sinclair T16N R9W 3PM |
||
Heffner | SW¼NE¼, Section 2 | Concord-Meredosia T16N R12W 3PM |
||
Hembrough | SW¼SW¼, Section 15 | Jacksonville-Markham T15N R11W 3PM |
||
Hemminghaus / Pond | NE¼NE¼, Section 27 | Concord-Meredosia T16N R12W 3PM |
||
Henderson - McFadden | W½-SW¼, Section 9 | Literberry-Arcadia T16N R10W 3PM |
||
Henry | SE1/4NW1/4, Section 1 | Murrayville T13N R10W 3PM |
||
Hoag | SE¼SE¼, Section 14 | Woodson T14N R10W 3PM |
||
Hoagland | SE¼-NW1/4, Section 7 | Yatesville-Sinclair T16N R9W 3PM |
||
Hodges aka Muntman | NW½, Section 30 | Concord-Meredosia T16N R12W 3PM |
||
Holmes aka Baptist Church | SE¼NW¼, Section 2 | Woodson T14N R10W 3PM |
||
Horrell | NE¼, Section 32 | Jacksonville-Markham T15N R11W 3PM |
||
Houston | NW¼, Section 1 | Concord-Meredosia T16N R12W 3PM |
||
Huckstep aka Horrell | SW¼SW¼, Section 31 | Jacksonville-Markham T15N R11W 3PM |
||
Jacksonville East (aka City Cemetery or East Cemetery) | SE¼-SE¼ Section 16 | Jacksonville T15N R10W 3PM |
||
Jamerson | Jacksonville | Jacksonville T15N R10W 3PM |
||
James | SW¼SE¼, Section 12 | Jacksonville-Markham T15N R11W 3PM |
||
Jones | NE½SW¼, Section 18 | Waverly T13N R8W 3PM |
||
Jordanville Churchyard | W½NW1/4, Section 10 | Yatesville-Sinclair T16N R9W 3PM |
||
Joy | NW¼, Section 4 | Jacksonville-Markham T15N R11W 3PM |
||
Kirkman - Wyatt | NW¼-NE¼, Section 4 | Jacksonville T15N R10W 3PM |
||
Leeper | Section 28 | Jacksonville T15N R10W 3PM |
||
Lewis aka Angelo aka Buckhorn | SW¼, Section 18 | Woodson T14N R10W 3PM |
||
Liberty | SE¼-SW¼, Section 16 | Jacksonville-Markham T15N R11W 3PM |
||
Liter | NE¼-SE¼, Section 2 | Literberry-Arcadia T16N R10W 3PM |
||
Little York | SW¼-NW¼, Section 22 | Franklin East T14N R8W 3PM |
||
Luken aka Bethlehem | SW1/4-NW1/4, Section 9 | Franklin East T14N R8W 3PM |
||
Lurton | NW¼SE¼, Section 22 | Jacksonville T15N R10W 3PM |
||
Lynnville | NW¼, Section 5 | Lynnville T14N R11W 3PM |
||
McConnel aka Fredlander | Jacksonville | Jacksonville T15N R10W 3PM |
||
Massey | NW¼-SE¼, Section 24 | Jacksonville-Markham T15N R11W 3PM |
||
Mathews | E½.-SE¼, Section 4 | Orleans-Arnold T15N R9W 3PM |
||
Memorial Lawn | NW¼SW¼ Section 7 | Woodson T14N-R10W 3PM |
||
Morgan City | E½SE¼, Section 9 | Chapin-Bethel T15N R12W 3PM |
||
Morgan County Poor Cemeteries | Sections 1 & 2 | Jacksonville-Markham T15N R11W 3PM |
||
Morris Chapel | SE¼NW¼, Section 16 | Concord T16N R11W 3PM |
||
Morrison | E½NE¼, Section 13 | Concord-Meredosia T16N R12W 3PM |
||
Morton Burying Ground | NW¼-SW¼, Section 26 | Jacksonville T15N R10W 3PM |
||
Moss aka Walnut Grove | NE¼-NW¼, Section 35 | Concord T16N R11W 3PM |
||
Mt. Zion | SE¼-NE¼, Section 9 | Jacksonville-Markham T15N R11W 3PM |
||
Murrayville | SE1/4, Section 7 | Murrayville T13N R10W 3PM |
||
Nergenah | SE¼, Section 20 | Concord-Meredosia T16N R12W 3PM |
||
New Hope aka Muddy | SW¼NE¼, Section 19 | Waverly T13N R8W 3PM |
||
Newman | NW¼-SE¼, Section 3 | Concord-Meredosia T16N R12W 3PM |
Robert Dalton and daughter Brenda Dalton Jack and Marilynn Tubaugh |
|
Noonan aka Wood | NE¼-NE¼, Section 10 | Jacksonville-Markham T15N R11W 3PM |
||
Oak Lawn Retreat | SE¼-NE¼, Section 28 | Jacksonville T15N R10W 3PM |
||
Oak Ridge | SW¼-SE1/4, Section 8 | Yatesville-Sinclair T16N R9W 3PM |
||
Oakland | NW¼-SE¼, Section 22 | Meredosia T16N R13W 3PM |
||
Pisgah | SW¼, Section 5 | Franklin Pisgah T14N R9W 3PM |
||
Pitner | Jacksonville | Jacksonville T15N R10W 3PM |
||
Providence | NE¼-NE¼, Section 4 | Nortonville T13N R9W 3PM |
||
Ransdell | NE¼-SW¼, Section 32 | Franklin Pisgah T14N R9W 3PM |
||
Reed (aka Old Providence) | SW¼-NE¼, Section 9 | Nortonville T13N R9W 3PM |
Donna Banbury | |
Richardson | SE¼-SE¼, Section 28 | Jacksonville-Markham T15N R11W 3PM |
||
Roberts Family | SE½, Section 10 | Nortonville T13N R9W 3PM |
||
Rogers | NE¼SW¼, Section 10 | Waverly T13N R8W 3PM |
||
Routt | SE¼-SW¼, Section 33 | Woodson T14N R10W 3PM |
||
Rucker | NW¼-NE¼, Section 14 | Literberry-Arcadia T16N R10W 3PM |
||
Sacred Heart (Franklin) | NE1/4-SE1/4, Section 30 | Franklin East T14N R8W 3PM |
||
St. Bartholmew | SE1/4NE1/4, Section 8 | Murrayville T13N R10W 3PM |
||
St. Sebastian | SE¼-NE¼, Section 10 City of Waverly |
Waverly T13N R8W 3PM |
||
Sample | SE¼NE¼, Section 10 | Jacksonville T15N R10W 3PM |
||
Scott - Magill | NE¼-SE¼, Section 25 | Jacksonville T15N R10W 3PM |
Jerry McClure | |
Seymour | NE¼-SW¼, Section 11 | Nortonville T13N R9W 3PM |
||
Seymour - Bull | NE¼-NW¼, Section 22 | Nortonville T13N R9W 3PM |
||
Sibert | W½SW¼, Section 17 | Concord T16N R11W 3PM |
||
Smith | SE¼NW¼, Section 16 | Concord T16N R11W 3PM |
||
Sooy | SW¼-NE¼, Section 11 | Murrayville T13N R10W 3PM |
||
Spires | W½SE¼, Section 17 | Nortonville T13N R9W 3PM |
||
Story aka Gunn-Story | SW¼-NW¼, Section 33 | Murrayville T13N R10W 3PM |
||
Sulphur Springs | SE¼-SW¼, Section 3 | Franklin Pisgah T14N R9W 3PM |
||
Tholen | NW¼-SE¼ Section 28 | Concord-Meredosia T16N R12W 3PM |
||
Thornton | NE¼-NE¼, Section 23 | Orleans-Arnold T15N R9W 3PM |
||
Tippett | SE¼SW¼, Section 35 | Concord-Meredosia T16N R12W 3PM |
||
Turner | NE¼NE¼, Section 21 | Waverly T13N R8W 3PM |
||
Union aka Pisgah Baptist | SW¼-SW¼, Section 9 | Franklin Pisgah T14N R9W 3PM |
||
Vulberdon Burial Site | S & W of Waverly Section 32 | Waverly T13N R8W 3PM |
||
Waverly East (large file, slow loading) | W½-NW1/4, Section 12 | Waverly T13N R8W 3PM |
||
Weeks | NW¼-NE¼, Section 19 | Concord-Meredosia T16N R12W 3PM |
||
Whitlock | SW1/4SW1/4, Section 26 | Murrayville T13N R10W 3PM |
||
Wilkinson | NW¼SW¼, Section 5 | Lynnville T14N R11W 3PM |
||
Williams Farm | NW½, Section 9 | Chapin-Bethel T15N R12W 3PM |
||
Woodlawn aka Huffaker | SW¼.-NE¼, Section 19 | Orleans-Arnold T15N R9W 3PM |
||
Woodward | SE¼SW¼, Section 33 | Concord T16N R11W 3PM |
||
Woodson Unknown | NW¼-SW¼, Section 27 | Woodson T14N R10W 3PM |
||
Woolsey | E¼-NW¼, Section 36 | Nortonville T13N R9W 3PM |
||
Yatesville aka Old Baptist Burying Ground | SW¼-SE¼, Section 12 | Yatesville-Sinclair T16N R9W 3PM |
||
Youngblood | NE¼-NW¼, Section 19 | Nortonville T13N R9W 3PM |
||
Zion-Rimbey | SE1/4NE1/4, Section 8 | Murrayville T13N R10W 3PM |
County main page
Send your digital or scanned Morgan
gravestone
pictures to the county coordinator. Please limit the size of each
picture
to about 100kbs.
Please name each picture as in this sample: anderson_john.jpg or if two
people on stone as in this sample: anderson_john-anna.jpg
Include each gravestone data/what is on the gravestone in the same
email
as the attachment.
All
materials contained on these pages are furnished
for the free use of
individuals engaged in researching their
personal genealogy. |